Engineering / PMC Services Project
| No | Project Title | Field | Client | Location | Period |
|---|---|---|---|---|---|
| 1 | Detail Engineering Services for RDMP RU-V Balikpapan | Petrochemical | PT. Hutama Karya (Persero) | Balikpapan, East Kalimantan | Mach 2020 - August 2020 |
| 2 | FEED Sulfamic Acid Plant | Petrochemical | PT. Timur Raya | Karawang, West Java | June 2019 ~ September 2019 |
| 3 | Design & Cost Review for CE1 Project | Chemical | Nippon Steel Engineering Co., Ltd. | Philipine | May 2019 ~ July 2019 |
| 4 | Technical Consultation Services for Onshore Pipeline Blok A - Medco | Oil & Gas | PT. Mitsui Indonesia | Langsa, Aceh | March 2019 ~ April 2019 |
| 5 | Engineering Package Dumai Calciner Project | Oil & Gas | PT Pertamina RU II Dumai & Inalum | Dumai, Pekanbaru, Riau | December 2018 & March 2019 |
| 6 | FEED of Copper Smelter Plant 1.3 MTPA | Other Industry | Outotec / PT. Amman Mineral Industri | Sumbawa, NTB | January 2019 - May 2019 |
| 7 | Vopak Tank & Structure Assessment | Infrastructure | PT. Vopak Terminal Merak | Merak, Banten | July 2018 - August 2018 |
| 8 | PMC Support for Jakarta Tank Terminal | Infrastructure | PT. Jakarta Tank Terminal | Tanjung Priok, North Jakarta | June 2018 - October 2018 |
| 9 | Analysis of Pipe Rack Structur D-020 | Chemical | PT. Sulfindo Adiusaha | Merak, Banten | May 2018 - July 2018 |
| 10 | Engineering Work for Modification TW-2404 | Chemical | PT. Asahimas Chemical | Anyer, Banten | April 2018 - June 2018 |
| 11 | DE HVAC for Doap and Soap Plant | Other Industry | PT. Unilever Indonesia | Sei Mangkei, South Sumatra | 9 April 2018 - 29 June 2018 |
| 12 | Construction Management Dove expansion project | Other Industry | PT. Unilever Indonesia | Sei Mangkei, South Sumatra | 9 April 2018 - 29 June 2018 |
| 13 | Engineering Consultant Pertamina | Oil & Gas | PT. Pertamina | Various Pertamina Refinery | 6 April 2018 - 31 May 2018 |
| 14 | DE Dove Expansion Project | Other Industry | PT. Unilever Indonesia | Sei Mangkei, South Sumatra | 4 April 2018 - 29 June 2018 |
| 15 | Analisa struktur D 020 | Chemical | PT. Asahimas Chemical | Merak, Banten | 14 March 2018 - 27 April 2018 |
| 16 | CAP Solar PV 200 kW | Power Plant | PT. Chandra Asri Petrochemical | Cilegon, Banten | 12 March 2018 - 20 September 2018 |
| 17 | Jasa Pembuatan Dokumen Pengadaan Pembangunan 1 Unit Smooth Fluid, 1 Unit Surface Condenser & Revamping Unit SWS Accossories | Oil & Gas | PT. Pertamina (Persero) | Dumai, Pekanbaru, Riau | March 2018 - May 2018 |
| 18 | Vopak Tank & Structure Assessment | Other | PT. Vopak Terminal Merak | Merak, Banten | 7 March 2018 - 31 May 2018 |
| 19 | Additional FEED Crude Open Access Ru III | Oil & Gas | Pertamina RU - III | Plaju, South Sumatra | 7 March 2018 - 31 May 2018 |
| 20 | Pre FEED Wood Pellet and Biomass Power Plant | Infrastructure | PT. Cahaya Energi Hutani | Samarinda, East Kalimantan | February 2018 - July 2018 |
| 21 | FEED - Tank Smooth Fluid, 1 Unit Surface Condenser & Revamping Unit SWS C/S Accessorie | Oil & Gas | PT. Pertamina RU-II, Dumai | Dumai, Pekanbaru, Riau | February 2018 - May 2018 |
| 22 | MCCI: Pipe Modification 2E-1731A | Chemical | Mitsubishi Chemical Indoneisa | Cilegon, Banten | 26 Feb 2018 - 30 March 2018 |
| 23 | Remote Island Project | Other Industry | Various | 19 Feb 2018 - 30 March 2018 | |
| 24 | FS NH3 Storage | Chemical | PT. Asahimas Chemical | East Java | 14 Feb 2018 - 30 March 2018 |
| 25 | Tank Smooth Fluid 1 Unit Surface Condenser & Revamping Unit SWS C/W Accossorie | Oil & Gas | PT. Pertamina RU II, Dumai | Dumai, Pekanbaru, Riau | February 2018 - May 2018 |
| 26 | PMC RDMP RU V | Oil & Gas | Balikpapan, East Kalimantan | 5 February 2018 - 30 April 2018 | |
| 27 | 3D Modelling Power Plant | Power Plant | Jakarta | 31 January 2018 - 29 June 2018 | |
| 28 | Study of R22 Refigerant System Changes at VCM-1 Plant | Chemical | PT. Asahamas Chemcal | Anyer, Banten | January 2018 - March 2018 |
| 29 | Jasa Engineering | Petrochemical | PT. Trans Pacific Petrochemical Indotama | Tuban, Eas Java | January 2018 - March 2018 |
| 30 | Design of Tank Na2SO3 | Chemical | PT. Asahimas Chemical | Anyer, Banten | 22 November 2017 - 30 April 2018 |
| 31 | Eng. Services - Heater Revamp Project | Petrochemical | PT. Chandra Asri Petrochemical | Cilegon, Banten | September 2017 - February 2019 |
| 32 | Assessment & Redesigning of Conveyor | Chemical | PT. Sulfindo Adiusaha | Merak, Banten | August 2017 - September 2017 |
| 33 | Pipe Line Back Loading from TBBM Tuban to TPPI | Oil & Gas | PT. Pertamina (Persero) | Cilegon, West Java | Aug 2017 - Feb 2018 |
| 34 | FEED - Crude Access Open III (from Bangka Strait to Refinery Unit III) | Oil & Gas | PT. Pertamina (Persero) | Plaju, Palembang, South Sumatra | August 2017 - February 2018 |
| 35 | Back Loading Tuban to TPPI | Project Management Construction | PT. Pertamina (Persero) | Tuban, East Java | August 2017 - February 2018 |
| 36 | Furnace Structure Analysis for FU-5401 | Chemical | PT. Asahimas Chemical | Anyer, Banten | July 2017 - September 2017 |
| 37 | Engineering Work for Modification of New Reboiler TW-2404 | Chemical | PT. Asahimas Chemical | Anyer Banten | July 2017 & September 2017 |
| 38 | Steel Structure Reinforcement Work for Existing Cracker Furnace FU-5401 at VCM-2 Plant | Chemical | PT. Asahimas Chemical | Anyer, Banten | July 2017 - September 2017 |
| 39 | Sulut-1 CFSPP 2 x 50 MW | Infrastructure | Bolaang Mangondow, South Sulawesi | 13 June 2017 - 29 June 2018 | |
| 40 | Pre-FEED - Blanket Engineering | Oil & Gas | JOB Pertamina - Medco E&P Tomori | Senoro, Sulawesi | May 2017 - December 2018 |
| 41 | Various Engineering Services | Chemical - Various | PT. Unilever Indonesia Tbk | Cikarang, West Java | 2017 |
| 42 | Foundation Evaluation & Design for New R-051 & Foundation Inspection and Leveling for Ethylene Pump P5 & P6 and Ethylene Tank T2 | Chemical | PT. Sulfindo Adiusaha | Merak, Banten | May 2017 - September 2017 |
| 43 | Additional Work Gajah Mada Project | Other Industry | PT. Unilever Indonesia Tbk | Cikarang, West Java | April 2017 |
| 44 | FEED - 400 KTA New Swing Plant HDPE LLDPE | Chemical | PT. Chandra Asri Petrochemical Tbk | Cilegon, Banten | February 2017 - June 2017 |
| 45 | Engineering Services - Modification of New Reboiler TW-2404 | Chemical | PT. Asahimas Chemical | Jakarta | 13 March 2017 - 30 April 2017 |
| 46 | Turn Around Execution Review | Chemical | PT. Tuban Petrochemical Industries | Tuban, East Java | February 2017 - March 20-17 |
| 47 | Additional Work Gajah Mada Project | Other Industry | PT. Unilever Indonesia Tbk | Cikarang, West Java | January 2017 |
| 48 | F/S Humpuss Mini Refinery Relocation and Development Project | Refinery | PT. Humpus Pengolahan Minyak | Bojonegoro, East Java | November 2016 - February 2017 |
| 49 | DED - Solar Photovoltaic Electricity - Power Plant | Infrastructure | PT. Puriver Indonesia | South East Sulawesi | November 2016 - December 2016 |
| 50 | FEED - New Gas Entrance (Lean Gas) | LNG | PT. Badak NGL Co. | Bontang, East Kalimantan | October 2016 - February 2017 |
| 51 | Detail Engineering Design Services - Siberut Agregated Biomass Gassification Power Plant | Infrastructure | PT. Charta Putra Indonesia | Siberut, West Sumatra | September 2016 - December 2016 |
| 52 | Technical Assessment for Power Pack 3.5 MW Biomass | Infrastructure | PT. Arkon Prima Indonesia | Jakarta | September 2016 |
| 53 | Total Investment Cost Estimation for Construction Services for Butadiene Extraction Plant Expansion (Engineering) | Chemical | Toyo Engineering Corporation | Cilegon, Banten | July 2016 - December 2016 |
| 54 | Gajah Mada Project | Other Industry | PT. Unilever Indonesia Tbk | Cikarang, West Java | - |
| 55 | Additional Bumble Bee Project | Other Industry | PT. Unilever Indonesia Tbk | Cikarang, West Java | - |
| 56 | Bumble Bee Project | Other Industry | PT. Unilever Indonesia | Cikarang, West Java | - |
| 57 | Civil Study for Existing Building | Other Industry | PT. Unilever Indonesia Tbk | Cikarang, West Java | January 2016 - March 2016 |
| 58 | civil & Structural Design Calculation Verification for Steel Structure of Silo | Other Industry | PT. Unilever Indonesia Tbk | Cikarang, West Java | January 2016 - February 2016 |
| 59 | Fuel Gas Cooler No. 1 (FGC-1) & FGC-3 | Oil & Gas | PT. Pertamina RU-III | Plaju, Palembang Sumatra Selatan | January 2016 - February 2016 |
| 60 | FEED - sonolator PWL Skin Factory | Other Industry | PT. Unilever Indonesai Tbk | Cikarang, West java | December 2015 - March 2016 |
| 61 | Civil Study Existing Building for Dodgeball Project | Other Industry | PT. Unilever Indonesia Tbk | Cikarang, West Java | December 2015 |
| 62 | FEED Skin Factory | Other Industry | PT. Unilever Indonesia Tbk | Cikarang, West Java | - |
| 63 | Blangket Engineering for PT. Cabot Indonesia | Chemical | PT. Cabot Indonesia | Merak, Banten | September 2015 - |
| 64 | Estimation Work for PBI-BDX Plant | Chemical | PT. Chandra Asri Petrochemical | Cilegon, West Java | September 2015 - December 2015 |
| 65 | Engineering Services for ASC-FU-5401 Revamping | Chemical | PT. Asahimas Subentra Chemical | Cilegon, Banten | September 2015 |
| 66 | Flare Stack Structure Analysis ME2 TG Isolation Valve Project | Chemical | PT. Cabot Indonesia | Merak, Banten | June 2015 - June 2016 |
| 67 | Review/Consultation work on Feasibility Study Service for Nippon Shokubai EO-EOD Project (Indonesia) / FEED | Chemical | Toyo Engineering Corporation | Jakarta | June 2015 - September 2015 |
| 68 | Package -8 - Engineering Assessment Htdc Unit | Chemical | PT. Sulfindo Adiusaha | Merak, Banten | April 2015 - February 2016 |
| 69 | Package-4 - Engineering Assessment Fire Water System and Hcl Storage Vent System | Chemical | PT. Sulfindo Adiusaha | Merak, Banten | April 2015 - January 2016 |
| 70 | Blanket Engineering | Chemical | PT. Sulfindo Adiusaha | Merak, Banten | February 2015 - February 2016 |
| 71 | Shell DPC Demo Unit Project | Chemical | Toyo Engineering Corporation | Petronas Malaysia | January 2015 |
| 72 | Civil Study | Other Industry | PT. Unilever Indonesia Tbk | Ckarang, West Java | - |
| 73 | FEED Skin Factory | Other Industry | PT. Unilever Indonesia Tbk | Cikarang, West Java | - |
| 74 | Study Existing Structural | Other Industry | PT. Unilever Indonesia Tbk | Cikarang, West Java | - |
| 75 | Additional FEED Piping | Other Indtrustry | PT. Unilever Indonesia Tbk | Cikarang, West Java | - |
| 76 | FEED Piping | Other Industry | PT. Unilever Indonesia Tbk | Cikarang, West Java | - |
| 77 | CE Solvolysis Project | Other Industry | PT. Unilever Indonesia Tbk | Cikarang, West Java | - |
| 78 | FEED - Additional New Scope for Dodgeball | Other Industry | PT. Unilever Indonesia Tbk | Cikarang , West Java | October 2014 - November 2014 |
| 79 | Package-1, Engineering Assesment HTD Unit | Chemical | PT. Sulfindo Adiusaha | Merak, Banten | October 2014 |
| 80 | CE Solvolysis Project | Other Industry | PT. Unilever Indonesia Tbk | Cikarang, West Java | April 2014 - June 2014 |
| 81 | FEED - Piping Design Project Dodgeball HPCL Liquied | Other Industry | PT. Unilever Indonesia Tbk | Cikarang, West Java | July 2014 - September 2014 |
| 82 | Project Management Consultant (PMC) Services | Chemical | PT. Panca Amara Utama | Banggai, Sulawesi | December 2012 - November 2013 |
| 83 | Onshore FEED Services of Ethylene Plant Capacity Expansion from 600 KTA to 820KTA | Chemical | PT. Chandra Asri Petrochemical | Cilegon - Merak | July 2012 - December 2012 |
| 84 | Plant for Producing varies of Sodium Lauryl Ether Sulfate and Sodium Lauryl Sulfate | Chemical | PT. BASF Chemical Indonesia | Depok - West Java | May 2012 - June 2012 |
| 85 | FEED Collie Urea Project | Chemical | Perdaman Chemicals and Fertilisers | Perth, Australia | July 2009 - April 2010 |
| 86 | FEED DCS/PLC and SIL and Debottlenecking DSM Melamina Bontang | Chemical | DSM Kaltim Melamine | Bontang, East Kalimantan | 18 September 2007 - 18 October 2008 |
| 87 | Kontrak No. 090/E20200/2011-S0 Kerjasama Pembuatan Dokumen Engineering Proyek-Proyek (Umbrela Contract for Engineering Package) | Oil & Gas | PT. Pertamina (Persero) | Cilacap | April 2011 - April 2014 |
| 88 | FEED Pertamina Contract No. 090/E20200/2011-S0 fro FEED Offshite Batery Limit Kereosente treater Ru-V Balikpapan | Oil & Gas | PT. Pertamina (Persero) | Balikpapan | 4 April 2011 - 3 April 2013 |
| 89 | FEED Pertamina Contract No. 090/E20200/2011-S0 for FEED Offshite Batery Limit Kereosene treater RU II Dumai | Oil & Gas | PT. Pertamina (Persero) | Dumai | 4 April 2011 - 3 April 2013 |
| 90 | FEED Pertamina Contract No. 090/E20200/2011-S0 for Offsite Battery limit dan non-licensed inside battery limit for Blusky Cilacap | Oil & Gas | PT. Pertamina (Persero) | Cilacap | 4 April 2011 - 3 April 2013 |
| 91 | FEED Pertamina Contract No. 090/E20200/2011-S0 for REVIEW Flare System FOC-I RU-IV Cilacap (Addendum-1) | Oil & Gas | PT. Pertamina (Persero) | Cilacap | 4 April 2011 - 3 April 2013 |
| 92 | FEED Pertamina Contract No. 090/E20200/2011-S0 for FEED New Nitrogen Plant for Bluesky Cilacap Pertamina RU-IV | Oil & Gas | PT. Pertamina (Persero) | Cilacap | 4 April 2011 - 3 April 2013 |
| 93 | FEED Pertamina Contract No. 090/E20200/2011-S0 for Review FEED Proyek CCT Lawe-Lawe | Oil & Gas | PT. Pertamina (Persero) | Lawe-Lawe | 4 April 2011 - 3 April 2013 |
| 94 | FEED Pertamina Contract No. 090/E20200/2011-S0 for Review Review SOW Bluesky Cilacap | Oil & Gas | PT. Pertamina (Persero) | Cilacap | 4 April 2011 - 3 April 2013 |
| 95 | FEED Pertamina Contract No. 090/E20200/2011-S0 for Technical Bid Criteria & Evaluation & Studi SOW Document for Bluesky Cilacap | Oil & Gas | PT. Pertamina (Persero) | Cilacap | 4 April 2011 - 3 April 2013 |
| 96 | FEED Pertamina Contract No. 090/E20200/2011-S0 for Study on Crude Terminal Facilities Integration for Lawe-lawe Centralized Crude terminal | Oil & Gas | PT. Pertamina (Persero) | Cilacap | 4 April 2011 - 3 April 2013 |
| 97 | FEED Pertamina Contract No. 090/E20200/2011-S0 for Review Supply External Gas asFuel Gas System di Pertamina RU·IV Cilacap | Oil & Gas | PT. Pertamina (Persero) | Cilacap | 4 April 2011 - 3 April 2013 |
| 98 | FEED Pertamina Contract No. 090/E20200/2011-S0 for Feasibility Evaluation and Estimate Change Order Creation Project Counter Liquid Waste Management Refinery RU III Plaju | Oil & Gas | PT. Pertamina (Persero) | Cilacap | 4 April 2011 - 3 April 2013 |
| 99 | FEED Pertamina No. 006/E20200/2014-S0 for Contract No. 090/E20200/2011-S0 for New Cooling Tower Capacity 6400 M31 Hour in RU III Plaju Utility | Oil & Gas | PT. Pertamina (Persero) | Cilacap | May 2014 - July 2014 |
| 100 | FEED Pertamina No. 007/E20200/2014-S0 for Contract No. 090/E20200/2011-S0 for FEED Proyek Wax Plant Cilacap | Oil & Gas | PT. Pertamina (Persero) | Cilacap | September 2014 - November 2014 |
| 101 | FEED Arun Receiving – Hub & Regasification Terminal | Oil & Gas | PT. Pertamina | Arun, Aceh | March 2011 - June 2011 |
| 102 | Pekerjaan “Engineering Proyek Pengelolaan Limbah Cair Kilang RU III” No. S10PL00151 | Oil & Gas | PT. Pertamina Refinery Unit III Plaju, Sumatra Selatan | Plaju, Palembang Sumatra Selatan | October 2010 - January 2011 |
| 103 | F/S TTU BBM Timika | Infrastructure | Lekomaras | Timika, Papua | June 2010 - August 2010 |
| 104 | FEED of Cement Plant & Quarry Exploration | Infrastructure | PT. Freeport Ind. & PEMDA TK-1, Papua | Timika, Papua | March 2009 - September 2009 |
| 105 | Engineering Services Contract for Petrofact | Oil & Gas | Petrofac | Refer to Supplement | July 2006 - February 2009 |
| 106 | Supplement No. 1 for Lump Sump Work for Water Injection System NC-74 | Oil & Gas | Petrofac – Eni Oil Co. Ltd | Libya | August 2006 - December 2006 |
| 107 | Supplement No. 2 in Services Contract for Lump Sump Work for Sourth Pars Phase 11 (SP-11) | Oil & Gas | Petrofac - Nioc - Iran | Iran | August 2006 - January 2007 |
| 108 | Supplement No. 3 to Services Contract for Lump Sum Work for A/100 Low Pressure Facilities | Oil & Gas | Petrofac | Libya | September 2006 - February 2007 |
| 109 | Supplement No. 4 to Services Contract for Lump Sum work for A/100 Low Pressure Facilities, Libya | Oil & Gas | Petrofac | Thailand | December 2006 - May 2007 |
| 110 | Supplement No. 5 to Services Contract for Lump Sum work for 6th Gas Separation Plant (GSP) | Oil & Gas | Petrofac | Thailand | December 2006 - May 2007 |
| 111 | Supplement No. 6 to Services Contract for Lump Sum work for Brass River Niegeria | Oil & Gas | Petrofac | Nigeria | November 2006 - April 2007 |
| 112 | Supplement No.7 to Services Contract for Lump Sum work for Engineers Dispatchment to Sharjah Office | Oil & Gas | Petrofac | UEA | January 2007 - July 2007 |
| 113 | Supplement No. 10 to Services Contract for Lump Sum work for Booster Station – 160 (BS-160) | Oil & Gas | Petrofac | Kuwait | April 2007 - October 2007 |
| 114 | Supplement No. 14 to Services Contract for Lump Sum work for Jibar Development Project | Oil & Gas | Petrofac | Syria | July 2007 - December 2007 |
| 115 | Supplement No. 15 to Services Contract for Lump Sum work for Gassi Touil LNG Project of Sonatrach, Azrew, Algeria. | LNG | Petrofac | Algeria | July 2007 - January 2008 |
| 116 | Supplement No. 16 to Services Contract for Lump Sum work for El Merk CPF Development | Oil & Gas | Petrofac | Algeria | October 2007 - March 2008 |
| 117 | Supplement No. 17 to Services Contract for Lump Sum work for Effuent Water Injection Phase 1 & Sea Water Injection Phase 2 Project for KOC | Oil & Gas | Petrofac | Kuwait | December 2007 - June 2008 |
| 118 | Supplement No. 18 to Services Contract for Lump Sum work for Menzel Lejment East (MLE) Block 405 B | Oil & Gas | Petrofac | Lybia | March 2008 - July 2008 |
| 119 | Supplement No. 19 to Services Contract for Lump Sum work for EL-Andalus LNG Arzew Project of Sonatrach, Azrew, Algeria. | Oil & Gas | Petrofac | Algeria | February 2008 - October 2008 |
| 120 | Supplement No. 20 to Services Contract for Lump Sum work for Re-FEED and El Merk Phase-II | Oil & Gas | Petrofac | Algeria | November 2008 - February 2009 |
| 121 | FEED Pertamina Contract No. 090/E20200/2011-S0 for Offsite Battery limit dan non-licensed inside battery limit for Blusky Cilacap | Oil & Gas | Petrofac | Qatar | August 2007 - February 2008 |
| 122 | Supplement No. 22 to Services Contract for Lump Sum work for and Man-hour Basis for Gassi Touil FEED Project | Oil & Gas | Petrofac | Algeria | November 2008 - July 2008 |
| 123 | Supplement No. 23 to Services Contract for Lump Sum work for Yanbu Export Refinery Project – Package 1 | Oil & Gas | Petrofac | China | September - 2008 - November 2008 |
| 124 | Supplement No. 24 to Services Contract for Lump Sum work for Marsa El Brega LNG Project of Lybia National Oil Company (NOC), Libya. | LNG | Petrofac | Libya | November 2008 - February 2009 |
| 125 | Addendum No. 1 of Supplement No. 18 | Oil & Gas | Petrofac | Libya | November 2008 - February 2009 |
| 126 | Addendum No. 1 of Supplement No. 21 | Oil & Gas | Petrofac | Qatar | November 2008 - February 2009 |
| 127 | Supplement No. 25 to Services Contract for Lump Sum work for Gassie Touil FEED | Oil & Gas | Petrofac | Libya | November 2008 - February 2009 |
| 128 | Supplement No. 26 to Services Contract for Lump Sum work for EPC Proposal for Gassie Touil FEED | Oil & Gas | Petrofact | Libya | July 2009 - August 2009 |
| 129 | Supplement No. 27 to Services Contract for Lump Sum work for Early Start Engineering Services ASAB ADCO Project | Oil & Gas | Petrofact | Saudi Arabia | September 2008 - August 2009 |
| 130 | Pre-FEED Matindok | Oil & Gas | PT. Pertamina (Persero) | Matindok, Central Sulawesi | September 2007 - March 2008 |
| 131 | Pre-Feasibility Study of Cement Plant & Quarry | Infrastructure | PT. Freeport Ind. & PEMDA TK 1 Papua | Timika, Papua | June 2008 - August 2008 |
| 132 | Hazop Review Storage & Loading Facilities | Oil & Gas | PT. Pertamina (Persero) | PT. Badak, Bontang | July 2006 - September 2006 |
| 133 | BCD Phase-IV, Jambi Petrochina FEED Study | Oil & Gas | Petrochina | Jambi Sumatra – Indonesia | July 2007 - September 2007 |
| 134 | FEED For Ethane Plus Extraction Project (EPEP) | LNG | PT. Badak NGL. Co. | Bontang, East Kalimantan | August 2005 - February 2006 |
| 135 | Engineering Services for Qatar Gas Train 5,6, Chiyoda’s Subcontractor | Oil & Gas | Chiyoda Corporation | Qatar | March 2005 - February 2006 |
| 136 | FEED LNG Increment Project (LIP) | LNG | PT. Badak NGL. Co. | Bontang, East Kalimantan | December 2004 - August 2005 |
| 137 | FEED of Smokeless Flare and Smokeless Burn Pit Project | LNG | PT. Badak NGL. | Bontang, East Kalimantan | July 2003 - November 2003 |
| 138 | FEED Tangguh | LNG | PT. Pertamina (Persero) | Wiriagar, Irian Jaya | April 2000 - March 2001 |
| 139 | FEED Train-I LNG Bontang | LNG | PT. Pertamina (Persero) | Bontang, East Kalimantan | 27 March 2001 - 25 September 2001 |
| 140 | FEED Train-H LNG Project | LNG | Pertamina | Bontang, East Kalimantan | February 1996 - July 1996 |
| 141 | Seraya Island Project | Oil & Gas | Chiyoda Corporation | Shell Corporation/ Chiyoda, Singapore | August 1994 - October 1995 |
| 142 | Engineering Services for Bandar Refinery | Oil & Gas | Chiyoda Corporation | Iran Petroleum Co/ Chiyoda/ Snamprogetti | March 1990 - January 1992 |
| 143 | FEED LNG Incremen (LIP) | LNG | PT. Badak NGL Co. | Bontang, East Kalimantan | December 2004 - August 2005 |
