| 1 | Petrochemical | Plaju, Aromatic Center | L1 | Plaju, Palembang, South Sumatra | 1982 - 1985 |
Pertamina - Joint Venture M.W. Kellogg Thyssen |
E, CM |
| 2 | Oil & Gas | Pressure Vessel | S | Offshore-Java Sea | 1984( 6 months) | II APCO( Independent Indonesia America Petroleum Company) | E |
| 3 | Miscellaneous | Project Execution Methodologi | S | Jakarta | Nov'83-Jan'84 | PT.Rekayasa Industri | E, P, CM |
| 4 | Oil & Gas | Electric Water Heater Tank | S | Offshore-Java Sea | 1985 | (II APCO) | E, |
| 5 | Miscellaneous | Granadi Building Construction | LI | Jakarta | 1993 | Yayasan Dakab | C |
| 6 | Oil & Gas | LNG Train-E Expansion Project | LI | Bontang, East Kalimantan | Mar'85-Nov'88 | Pertamina/ Chiyoda | E,CM |
| 7 | Miscellaneous | Cancer Central Hospital | LI | Jakarta | 1995 | Yayasan Darmais | C |
| 8 | Petrochemical | Plaju Aromatic Center | S | Plaju, Palembang,south Sumatra | 1984 | PT.Fincode Int. & Assosiation | E |
| 9 | Petrochemical | Plastic Model Plant for PUSRI | S | Plaju, Palembang,south Sumatra | 1985 | PT.Pupuk Sriwijaya( PUSRI) | E |
| 10 | Oil & Gas | Engineering Services for Various Project | S | Bontang, East Kalimantan | Jan'87-Nov'88 | PT.Vico( formely Huffco) Indonesia | E |
| 11 | Miscellaneous | Revamp Guttapercha Plant | S | West Java | Jul'86- Oct'86 | PTP XI( Goverment Owned Plantation Company) | E |
| 12 | Miscellaneous | Borobudur Development Phase 1 | S | Magelang, Central Java | Nov'85- Jan'87 | PT.Jasa Ferrie Partners | C |
| 13 | Oil & Gas | Repair Maintenance | S | Offshore- Java Sea | 1985( 3 months) | (II APCO) | E |
| 14 | Miscellaneous | Engineering & Safety Installation Hall | S | Serpong, West Java | 1987( 6 months) | Badan Tenaga Atom Nasional/ Ansaldc | E |
| 15 | Oil & Gas | LP Gas Compression Unit | S | Bontang, East Kalimantan | Oct'87- April'88 | PT. Vico( Formaly Huffco) Indonesia | E |
| 16 | Oil & Gas | Arun LPG Plant | S | Lhokseumawe, North Aceh | 1986-1988( 29 months) | PT.Pertamina/ JGC | E,CM |
| 17 | Petrochemical | Kaltim III Fertilizer Plant Ammonia/Urea | S | Bontang, East Kalimantan | May'86- May'87 | Pupuk Kaltim/ PT Rekayasa | E, CS |
| 18 | Petrochemical | Process Plant Steel Structure | S | Plaju, Palembang, South Sumatra | Jan'86- May'86 | PT.Kellog Sriwijaya | E |
| 19 | Petrochemical | Process Plant Steel Structure | S | Jakarta | 1986 | PT. Singgar Mulia | E |
| 20 | Oil & Gas | Modification of Offshore Platform | S | Offshore- Java sea | June'86- Agust'86 | PT.Atlantic Richfield Indonesia Incorporated ( ARCO) | E |
| 21 | Oil & Gas | 2x 68 Ton/Hr Boiler | S | Dumai, Riau | Dec'86-April'87 | Pertamina UP II, Sumatra | E |
| 22 | Petrochemical | Cilacap Paraxylene Project | L1 | Cilacap, Central Java | Feb'88-89' July( 18 Months) | Pertamina/ JGC | E, P, C, CM |
| 23 | Miscellaneous | Training Engineering Design | S | Jakarta | 1986 | Badan Pengkajian & pengembangan teknologi | E |
| 24 | Petrochemical | 28 Ton/Hr Boiler Bark Fired Boiler | S | Lhokseumawe, North Aceh | May'87-Agts'87 | Kertas Kraft Aceh | E |
| 25 | Petrochemical | 9( nine) Pressure Vessels | S | Cikampek, West Java | 1987 | PT.Kujang formic Acid Project | E |
| 26 | Oil & Gas | LNG Train- E Project | S | Bontang, East Kalimantan | June'87-Dec'89 | PT.Badak/ Pertamina/ Chiyoda | E,CM |
| 27 | Oil & Gas | Engineering Service for BWI Boiler Arun | S | Lhokseumawe, North Aceh | 1987 | Pertamina/ PT. Babcock Wilcox Indonesia | E |
| 28 | Oil & Gas | Engineering Service for Train" E" | S | Bontang, East Kalimantan | 1987-1988 | Pertamina/ Chiyoda | E, CM |
| 29 | Miscellaneous | Coal Handling System | S | Bandar Lampung | Sept'87-Jan'88 | PT.Citra Indonesia | E |
| 30 | Petrochemical | Ammonia & Urea Plant Project | L3 | Gresik, East Java | 1990-1993 | PT. Petrokimia Gresik | E, P, C, CM, S & C |
| 31 | Oil & Gas | LNG Train- E Project | S | Bontang | Agts'88-Nov 89 | Chiyoda Corporation | E |
| 32 | Oil & Gas | Marathon R 1401 kakap living Quaters | S | Jakarta | Mar'91-Jan'94 | Pertamina/JGC | E,P,C |
| 33 | Oil & Gas | Operating manual for Bontang LNG Expansion Train-E | S | Bontang, east Kalimantan | Agts'88-April'89 | Chiyoda Corporation | E |
| 34 | Oil & Gas | Export Oriented Refinery I ( Pipieline, Tankage) | L1 | Balongan, Indramayu, West Java | Mar'91-Jan'94 | Pertamina/ JGC | E,P,C |
| 35 | Miscellaneous | Building Contruction | S | Jakarta | Jun'93-Sep'93 | Yayasan DAKAB | C |
| 36 | Oil & Gas | LNG Train- E Expansion Project | S | Bontang, East Kalimantan | Feb'89-Dec'89 | Pertamina/ Chiyoda | E |
| 37 | Oil & Gas | Process Engineering Exor Balongan | S | Yokohama | May'89-Dec'89 | JGC Corporation | E |
| 38 | Oil & Gas | LNG Train- F Project | L4 | Bontang, East Java | Mar'91-Oct'93 | Pertamina/ PPGP | E, P, C, CM, S & C |
| 39 | Petrochemical | Debottlenecking ( PTA/ TA) | S | Plaju, Palembang, South Sumatra | 1989-1991 | M.W. Kellog | E, CS |
| 40 | Oil & Gas | Bandar Abbas Refinery | S | Bandar Abbas, Iran | mar'90- Jan'92 | Iran Petroleum Co/ Chiyoda/ Snamprogetti | E |
| 41 | Oil & Gas | Nitrogen Plant | S | Lhokseumawe, North Aceh | July'95-Agts'97 | PT.Arun NGL | C |
| 42 | Oil & Gas | Maintance of LPG Plant | S | Lhokseumawe, North Aceh | 1990-1992 | PT.Arun NGL | E |
| 43 | Oil & Gas | Study Train- F LNG | S | Jkarta | 1990 | Pertamina | E |
| 44 | Oil & Gas | Arun Field Booster Compression | L1 | Lhokseumawe, North Aceh | Jan'93-Dec'94 | Mobil Oil Indonesia/ Tripatra | P, C |
| 45 | Oil & Gas | P & ID Up grade Computerization | S | Lhokseumawe, North Aceh | 1993-1994 | PT.Arun NGL | E |
| 46 | Petrochemical | Seraya Island Project | S | Singapore | Aug'994-Oct'95 | Shell Corporarion | E |
| 47 | Power Plant | Suralaya Steam Power Plant Units 5-7(EPC Lighting System) | S | Suralaya. West Java | Sep'94-Jully'97 | Marubeni Corporation | E |
| 48 | Miscellaneous | Condominium Building | S | Jakarta | 1994 | Pemda DKI | E, P, C |
| 49 | Oil & Gas | Qatar Gas LNG Plant Project | S | Raslaffan, Qatar | Jan'93-Sep'94 | Qatar National Petroleum/ Chiyoda Corporation | E |
| 50 | Oil & Gas | LNG Train- G Expansion Project | L 4 | Bontang, East Kalimantan | Mar'95-Nov'97 | Pertamina/ PGP | E, P, C, CM |
| 51 | Petrochemical | Sulfuric Acid & WWT Plant | L1 | Gresik, East Java | May'96-July'98 | PT. Smelting Co./Chiyoda | E, P, C, CM, S, & C |
| 52 | Power Plant | Salak Geothermal Power Plant units 4, 5 & 6 | L1 | Salak Mountain, Sukabumi, West Java | May'95-Mar'97 | Unocal Geothermal Indonesia | E, P, OS |
| 53 | Power Plant | Salak Resource Production Facilities Units 4, 5 & 6 | L1 | Salak Mountain Sukabumi, West Java | June'95- Dec'96 | Unocal Geothermal Indonesia | E, P, OS |
| 54 | Petrochemical | VCM Plant Project | S | Merak,West Java | Nov'95- July'97 | Satomo Indovil Manomer/ Krebs | E, P, CM |
| 55 | Petrochemical | Amoco Mitsui PTA No.1 Project | L1 | Merak, West Java | 1997 | Amoco c/o Chiyoda International Indonesia | P, C |
| 56 | Oil & Gas | Train A/B High Pressure Steam Piping ( HPSP) Replacement | S | Bontang, East Kalimantan | May'96- Nop'97 | PT.Badak NGL | E, P, C |
| 57 | Power Plant | Construction Management Salak Geothermal Power plant Units 4, 5, & 6 | S | Salak Mountain, Sukabumi, West Java | Sep'95-sep-97 | Unocal Geothermal Indonesia | CM, CS |
| 58 | Oil & Gas | LNG Train- H Expansion Project | L 4 | Bontang, east Kalimantan | Mar'97- Nov'99 | Pertamina | E, P, C, CM, S, & C |
| 59 | Oil & Gas | Run Down System Up Grading Project ( Train G) | L 1 | Bontang, East Kalimantan | Dec'95- Nov'7 | Pertamina | E, P, C |
| 60 | Power Plant | General Service, Salak Geothermal Power Plant Unit 4, 5, & 6 | S | Salak Mountain, Sukabumi, West Java | Aug'95-Aug'96 | Unocal Geothermal Indonesia | CM, CS |
| 61 | Oil & Gas | LNG Expansion Project 3rd Dock/ LPG Storage | L 2 | Bontang, East Kalimantan | June'97- Oct'99 | Pertamina | E, P, C |
| 62 | Oil & Gas | FEED LNG- Train H Project | S | Bontang, East Kalimantan | Feb'96- Jul'96 | Pertamina | FEED |
| 63 | Oil & Gas | Tie-in of High Pressure Steam Line at Utilities Area & Turbine Generator | S | Bontang, East Kalimantan | Feb'96- Jun'96 | PT. Badak NGL | E, P, C |
| 64 | Oil & Gas | Front End Engineering Design of the Tangguh LNG Project | S | Wiriagar, Irian Jaya | June'01-Sept'01 | Pertamina & ARCO /Chiyoda | FEED |
| 65 | Miscellaneous | Cooling Water Pipeline M28 to Portsite | S | Timika, Irian Jaya | 1997 | PT. Freeport Indonesia | C |
| 66 | Miscellaneous | Provision of Construction Workers/ Operatives and Construction supervision Services | S | Timika, Irian jaya | Aug'97-July'99 | PT. Freeport Indonesia | C,MS |
| 67 | Oil & Gas | Upgrade Piping Train A/ B Plant # 1 | S | Bontang, East Kalimantan | Apr'97-July'97 | PT. Badak NGL | C |
| 68 | Oil & Gas | Upgrade Piping Plant # 1 Train " C " | S | Bontang, East Kalimantan | July'97-Oct'97 | PT. Badak NGL | C |
| 69 | Oil & Gas | Train A/ F Upgrade ( TAFU) as Field Service Order ( FSO) | S | Bontang, East Kalimantan | June'97-Aug'97 | PT. Badak NGL | C |
| 70 | Oil & Gas | Train A/ F Upgrade ( Phase II) Project | S | Bontang, East Kalimantan | May'99- Sep'99 | PT. Badak NGL | C |
| 71 | Oil & Gas | Upgrading Plant- Train D & F Engineering Work | S | Bontang, East Kalimantan | Feb'98-Apr'98 | PT.Badak NGL | E |
| 72 | Oil & Gas | Plant 1 Upgrade Trains A/ B/ C/ D/ E/ F | S | Bontang, East Kalimantan | Jan'98-June'98 | PT.Badak | C |
| 73 | Oil & Gas | Texaco Gasification Project | S | Singapore | Jul'98-Dec'98 | M.W. kellogg( JV.Texaco and Messer Gresshiem) | E |
| 74 | Petrochemical | Stripper Section - Piping Upgrade Project | S | Merak. West Java | May'98- Aug'98 | PT. Amoco Mitsui PTA Indonesia | P, C |
| 75 | Oil & Gas | Central Gathering Station ( " CGS") 10 | L 1 | Duri, Riau | Apr'99- Dec'00 | PT. Caltex Pasific Indonesia | E, P, C |
| 76 | Oil & Gas | Singapore Olefin Project | S | Singapore | Mar'99- Sep'00 | Kellogg/ Chiyoda | E |
| 77 | Miscellaneous | YARSIS- Islamic Center Hospital, Surabaya II | S | Surabaya, East Java | April'00- April' 01 | Islamic Center Hospital, Surabaya | C |
| 78 | Oil & Gas | Manpower Supply for Singapore Syngas Pte Ltd. Gasification Hub Project. | S | Jurong Island, Singapore | Mar'99-Aug'00 | The M.W. Kellogg Company | CM, CS |
| 79 | Miscellaneous | Engineering Services for Atmospheric Tank | S | Jakarta | 1999 | PT. Toyo Kanetsu Indonesia | E |
| 80 | Oil & Gas | Supporting Train A- F Upgrade Construction( Phase II) WP# 2( Train B/ E) and WP# 1, 3, 4 ( Train B) | S | Bontang, East Kalimantan | Feb'99-Sep'99 | PT. Badak NG:L | C |
| 81 | Oil & Gas | Train A- D DCS Retrofit and Instrument Upgrade, Train A-F ESD/ EDP System Upgrade Trains A- F fire Water Deluge Upgrade -Pumps Intake Structure Project | L 2 | Bontang, East Kalimantan | Feb'00-Nov'02 | PT. Badak NGL/ Chiyoda | E, P, C |
| 82 | Oil & Gas | PDS Service for the Kakap Gas Compression | S | Jakarta | Aug'99- Mar'00 | PT. Petrosea Tbk | E |
| 83 | Petrochemical | BA- 106 Motor Support Modofication | S | Merak, West Java | Apr'00- Aug'00 | PT. Amoco Mitsui PTA Indonesia | C |
| 84 | Petrochemical | Catox Piping Modification | S | Merak, west Java | June'00- Aug'00 | PT. Amoco Mitsui PTA Indonesia | C |
| 85 | Oil & Gas | Earthworks Construction Contact Area- 10 Duri Field | S | Duri, Riau | May'00- May'01 | Pt. Caltex Pacific Indonesia | C |
| 86 | Oil & Gas | Platformer Restoration Project | L1 | Balikpapan | Jan'01- June'01 | Pertamina | E, P, C |
| 87 | Oil & Gas | Front End Engineering Design of the Train I LNG Project | S | Bontang, East Kalimantan | Apr'01- Sept'01 | Pertamina MPHP/ Chiyoda | FEED |
| 88 | Petrochemical | CREEP- 1 Project | S | Merak, West Java | Nov'02- Oct'03 | PT. Amoco Mitsui PTA Indonesia | C |
| 89 | Petrochemical | Ammonia & Urea Plant Kujang | L 2 | Cikampek, West Java | Dec'02-Dec'05 | PT. Pupuk Kujang | E, P, C |
| 90 | Oil & Gas | FEED of Smokles Flare & Burn Pit Project | S | Bontang, East Kalimantan | July'03- Nov'03 | PT. Badak NGl | FEED Study |
| 91 | Oil & Gas | Betara Complex Development | L1 | Jambi, Sumatra | May'03- May'05 | Petrochina Indonesia | E, P, C |
| 92 | Petrochemical | Salami Project PTA Cilegon | S | Cilegon, West Java | Sep'03- Oct'03 | PTA. Amoco Mitsui PTA Indonesia | FEED Study |
| 93 | Oil & Gas | Pachinox | S | Balikpapan | Jan'03- May'03 | Pertamina U.P.V/ Chiyoda | E |
| 94 | Oil & Gas | Beyond 9 Trains Master Plant | S | Bontang, East Kalimantan | Jan'03- June'03 | PT. Badak NGL | FEED Study |
| 95 | Oil & Gas | Pembangunan Flare Gas & Hydrogen Recovery System ( NEDO) | S | Balikpapan, East Kalimantan | Jan'04- Feb'05 | Pertamina U.P.V | E, P, C |
| 96 | Petrochemical | Utilities, Infrastructure, Marine, and Tankage for Aromatic Plant TPPI | L 3 | Tuban, East Java | Jun'04- Jun'06 | PT. Trans Pasific Petrochemical Indotama( TPPI) | E, P, C |
| 97 | Oil & Gas | Engineering Service for Process Simulation on Gas Fuel System due to Additional Compressor | S | Malaca Strait, Riau | Apr'04- May'04 | Kondur Petroleum S.A | E |
|
SCOPE OF WORK CODES: |
Contract Value: |
||
|
E P C CM CS OS S & C FEED |
= Engineering = Procurement = Construction = Construction Management = Construction Supervision = Other Services = Start-up & Commissioning = Front End Engineering Design |
S L1 L2 L3 L4 |
= Up to US $
10,000,000 = US $ 10,000,000 to US $ 100,000,000 = US $ 100,000,000 to US $ 200,000,000 = US $ 200,000,000 to US $ 400,000,000 = Over US $ 400,000,000 |